Karnataka State Cooperative Urban Banks Federation Ltd., Bengaluru.
Consolidated Statistics of UCBs in Karnataka
As on 31.03.2024
| Sl No. | PARTICULARS | NUMBES |
|---|---|---|
| 1 | Number of Banks | 252 |
| 2 | Number of Branches | 1105 |
| 3 | Total Members | 23,92297 |
| 4 | No of Employees | 8,380 |
| Sl No. | PARTICULARS | Amount (( Rs in Crores)) |
| 5 | Share Capital | 1,763.43 |
| 6 | Total Reserve and Other Funds | 7,037.42 |
| 7 | TOTAL DEPOSITS | 47,043.84 |
| 8 | NET PROFIT/LOSS(+/-) | 465.47 |
| 9 | WORKING CAPITAL | 57,716.01 |
| 10 | TOTAL INVESTMENTS | 20,325.76 |
| 11 | LOANS & ADVANCES | 34,012.13 |
| 12 | GROSS NPA (Amount) | 3,365.96 |
| 13 | GROSS NPS (%) | 9.89% |
